Free tool
Gold rate today in every country
The world gold price in your own money, per gram and in local units like the tola, tael and don.
| Country | 24K per gram | 22K per gram |
|---|---|---|
| UK | £100.44 | £92.07 |
| USA USD | $132.78 | $121.84 |
| India INR | ₹12,804 | ₹11,750 |
| UAE (Dubai) AED | AED 487.63 | AED 447.46 |
| Saudi Arabia SAR | SAR 497.92 | SAR 456.90 |
| Qatar QAR | QAR 483.31 | QAR 443.50 |
| Bahrain BHD | BHD 49.92 | BHD 45.81 |
| Oman OMR | OMR 51.05 | OMR 46.85 |
| Australia AUD | A$191.11 | A$175.36 |
| Canada CAD | C$189.17 | C$173.58 |
| South Africa ZAR | R 2 211 | R 2 029 |
| Singapore SGD | S$169.90 | S$155.91 |
| Hong Kong HKD | HK$1,042 | HK$956.17 |
| Japan JPY | ¥20,940 | ¥19,215 |
| China CNY | ¥891.00 | ¥817.59 |
| South Korea KRW | ₩178,565 | ₩163,854 |
| Switzerland CHF | CHF 109.98 | CHF 100.92 |
| Europe (euro) EUR | 118,01 € | 108,29 € |
| New Zealand NZD | NZ$236.52 | NZ$217.03 |
| Mexico MXN | MX$2,414 | MX$2,215 |
| Brazil BRL | R$ 693,43 | R$ 636,31 |
| Sweden SEK | 1 333 kr | 1 223 kr |
| Norway NOK | 1 277 kr | 1 172 kr |
| Denmark DKK | 881,85 kr. | 809,20 kr. |
World (spot) price converted into each currency, checked 16:26 UK. Shops add taxes, making charges and their own margin, so local shop prices are higher. Gulf currencies use their official dollar pegs. Price feed: gold-api.com.
What moved gold · Mon 5 Oct
US services survey (ISM) (15:49 UK)BEARISH for gold
Get the verdict when the news lands
Big gold news, explained in plain English the moment it happens. Free.