Free tool
Gold rate today in every country
The world gold price in your own money, per gram and in local units like the tola, tael and don.
| Country | 24K per gram | 22K per gram |
|---|---|---|
| USA USD | $113.67 | $104.30 |
| UK GBP | £86.79 | £79.64 |
| India INR | ₹10,557 | ₹9,687 |
| UAE (Dubai) AED | AED 417.44 | AED 383.05 |
| Saudi Arabia SAR | SAR 426.25 | SAR 391.14 |
| Qatar QAR | QAR 413.75 | QAR 379.66 |
| Bahrain BHD | BHD 42.74 | BHD 39.22 |
| Oman OMR | OMR 43.71 | OMR 40.10 |
| Australia AUD | A$171.21 | A$157.10 |
| Canada CAD | C$162.91 | C$149.49 |
| South Africa ZAR | R 1,991 | R 1,827 |
| Singapore SGD | S$146.59 | S$134.51 |
| Hong Kong HKD | HK$891.00 | HK$817.59 |
| Japan JPY | ¥18,045 | ¥16,558 |
| China CNY | ¥760.01 | ¥697.39 |
| South Korea KRW | ₩152,564 | ₩139,995 |
| Switzerland CHF | CHF 95.50 | CHF 87.64 |
| Europe (euro) EUR | €103.56 | €95.03 |
| New Zealand NZD | NZ$207.32 | NZ$190.24 |
| Mexico MXN | MX$2,172 | MX$1,993 |
| Brazil BRL | R$675.00 | R$619.40 |
| Sweden SEK | 1,161 kr | 1,066 kr |
| Norway NOK | 1,110 kr | 1,019 kr |
| Denmark DKK | 773.67 kr | 709.93 kr |
World (spot) price converted into each currency, checked 09:02 UK. Shops add taxes, making charges and their own margin, so local shop prices are higher. Gulf currencies use their official dollar pegs. Price feed: gold-api.com.

What moved gold · Sat 21 Nov
Iran's army says its air defence missile damaged a US F-16 jet over the Gulf, forcing an emergency landing, state media reports (13:29 UK)Usually negative
Iran's Revolutionary Guards say they hit two US bases in Bahrain, according to Fars News Agency's correspondent (19:34 UK)Usually negative
Free · no sign-up
Keep up with the news that moves gold most
A reminder before every big release, then why gold moved, in plain English, the moment the news lands.
- 📅 Reminders in your time zone
- 🟢 🔴 Good or bad for gold
- 💬 The why, in one line
Free gold news on Telegram.