Free tool
Gold news calendar
The big US releases that move gold, shown in your own time zone. Add them to your phone and get a reminder the day before the biggest ones, an alert 15 minutes before, and again when the news lands.
Free gold news calendar
Every big release on your phone, in your own time zone. A reminder the day before the biggest ones, an alert 15 minutes before, and again when it lands.
โก Want the why, not just the when? We explain every release on Telegram the moment it lands.
Free gold news on Telegram.
US inflation 3.7% vs 3.6% expected
Why: hotter prices make another US rate rise more likely.
Gold $4,130
No alerts on iPhone or Mac? The one setting to change
๐ป On a Mac: before you click OK, untick Remove: Alerts and set Auto-refresh to Every hour. Apple ticks "Remove Alerts" by default, which deletes the alerts.
๐ฑ On iPhone: open any event after subscribing. No Alert line? Calendar app โ Calendars โ โ next to Gold news โ Subscription Details โ turn Remove Alerts off. Help
Coming up
๐ฅ๐ฅ๐ฅ = usually a big mover for gold. ๐ฅ๐ฅ = can move gold. Past dates drop off the list.
| Date | UK time | Release | Impact | Status |
|---|---|---|---|---|
| Wed 25 Nov 2026 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 25 Nov 2026 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Tue 1 Dec 2026 | 15:00 | US factory survey (ISM) | ๐ฅ๐ฅ | |
| Tue 1 Dec 2026 | 15:00 | US job openings (JOLTS) | ๐ฅ๐ฅ | |
| Thu 3 Dec 2026 | 15:00 | US services survey (ISM) | ๐ฅ๐ฅ | |
| Fri 4 Dec 2026 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 9 Dec 2026 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 10 Dec 2026 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Tue 15 Dec 2026 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 16 Dec 2026 | 13:30 | US retail sales | ๐ฅ๐ฅ | |
| Wed 23 Dec 2026 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 23 Dec 2026 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Wed 30 Dec 2026 | 19:00 | Fed meeting minutes | ๐ฅ๐ฅ | |
| Fri 8 Jan 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 13 Jan 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Thu 14 Jan 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 27 Jan 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 28 Jan 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 28 Jan 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 5 Feb 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Thu 11 Feb 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Fri 12 Feb 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Thu 25 Feb 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 25 Feb 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 5 Mar 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 10 Mar 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Fri 12 Mar 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 17 Mar 2027 | 18:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Wed 31 Mar 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 31 Mar 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 2 Apr 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Tue 13 Apr 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Wed 14 Apr 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 28 Apr 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 29 Apr 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 29 Apr 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 7 May 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 12 May 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Thu 13 May 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Thu 27 May 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 27 May 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 4 Jun 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 9 Jun 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 10 Jun 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Fri 11 Jun 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Fri 25 Jun 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Fri 25 Jun 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 2 Jul 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 14 Jul 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Thu 15 Jul 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 28 Jul 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 29 Jul 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 29 Jul 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 6 Aug 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Tue 10 Aug 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 11 Aug 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Wed 25 Aug 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 25 Aug 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 3 Sep 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Fri 10 Sep 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Tue 14 Sep 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Wed 15 Sep 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 30 Sep 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 30 Sep 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 8 Oct 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Thu 14 Oct 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Fri 15 Oct 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 27 Oct 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Thu 28 Oct 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Thu 28 Oct 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 5 Nov 2027 | 12:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 10 Nov 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Fri 12 Nov 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 24 Nov 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 24 Nov 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ | |
| Fri 3 Dec 2027 | 13:30 | US jobs report (NFP) | ๐ฅ๐ฅ๐ฅ | |
| Wed 8 Dec 2027 | 19:00 | Fed interest rate decision | ๐ฅ๐ฅ๐ฅ | |
| Fri 10 Dec 2027 | 13:30 | US inflation (CPI) | ๐ฅ๐ฅ๐ฅ | |
| Wed 15 Dec 2027 | 13:30 | US factory-gate prices (PPI) | ๐ฅ๐ฅ | |
| Wed 22 Dec 2027 | 13:30 | US economic growth (GDP) | ๐ฅ๐ฅ | |
| Wed 22 Dec 2027 | 13:30 | US inflation (PCE), the Fed's favourite | ๐ฅ๐ฅ๐ฅ |
Dates and times from the official US schedules (BLS, BEA, the Federal Reserve, ISM and the Census Bureau), checked 3 October 2026. Agencies sometimes move a date; if that happens, the calendar updates.
Release dates by type
NFP dates (US jobs report)
Usually the first Friday, 8:30am New York (13:30 UK).
CPI dates (US inflation)
Mid-month, 8:30am New York (13:30 UK).
PCE dates (the Fed's favourite inflation measure)
Near the end of the month, 8:30am New York (13:30 UK).
Fed meeting dates 2026 and 2027
Eight a year, 2pm New York (19:00 UK).
How to add it
| Phone or app | What to do |
|---|---|
| iPhone, iPad | Tap Add to iPhone or Mac, then Subscribe. Then turn the alerts on: Apple switches Remove Alerts on by default, which deletes every alert. Open the Calendar app โ Calendars โ โ next to Gold news โ Subscription Details โ turn Remove Alerts off. To check: open any event. It should show an Alert line. |
| Mac | Click Add to iPhone or Mac, then Subscribe. In the next window, before clicking OK: next to Remove, untick Alerts, and set Auto-refresh to Every hour (Apple's default is every week). It syncs to your iPhone through iCloud. Already subscribed with alerts removed? Unticking later doesn't bring them back: right-click the calendar โ Unsubscribe, then add it again this way. |
| Google Calendar (Android) | On a computer, click Add to Google Calendar and confirm. It then shows on your phone. Google sets its own alerts: open the calendar's settings and add notifications at 15 minutes and 0 minutes. |
| Outlook | Calendar โ Add calendar โ Subscribe from web. Paste https://whygoldmoved.com/gold-calendar.ics and name it Gold news. |
| Anything else | Download the calendar file and open it. A downloaded file does not update itself, so subscribing is better. |
Subscribed calendars refresh every few hours (Google can take up to a day). No sign-up, and we never see who subscribes.
Questions people ask
How do I get gold news alerts on my phone?
Add our free calendar. Every big US release that moves gold shows up in your own time zone, with an alert 15 minutes before and another when it lands. The biggest ones (jobs report, CPI, PCE and Fed decisions) also get a reminder the day before.
What time does US news come out?
Most US data lands at 8:30am New York time. Business surveys land at 10am and Fed decisions at 2pm New York time. The table above shows each one in your own time zone.
What time does US news come out in the UK?
Most US data lands at 13:30 UK. Business surveys land at 15:00 UK and Fed decisions at 19:00 UK. These shift an hour for a week or two in spring and autumn.
Why am I not getting alerts on my iPhone?
Apple switches on a setting called Remove Alerts when you subscribe to a calendar, which deletes the alerts. Turn it off: Calendar app, Calendars, the i next to Gold news, Subscription Details, then switch Remove Alerts off. Open any event to check: it should show an Alert line.
Is the calendar free?
Yes. It updates itself when we add new dates.
Free ยท no sign-up
Keep up with the news that moves gold most
A reminder before every big release, then why gold moved, in plain English, the moment the news lands.
- ๐ Reminders in your time zone
- ๐ข ๐ด Good or bad for gold
- ๐ฌ The why, in one line
Free gold news on Telegram.